Thursday, 25 April 2024

League Secretary
Lisa Munt
lisamunt@hotmail.com

Would you like to advertise here? Contact Us

Home
Mens SL
Ladies SL
Archive
Contact Us

Mens Super League | Ladies Super League | News | Diary | Toe The Oche

Select a year: 2003-2004  |  2004-2005  |  2005-2006  |  2006-2007  |  2007-2008  |  2008-2009  |  2009-2010  |  2010-2011  |  2011-2012  |  2012-2013  |  2013-2014  |  2014-2015  |  2015-2016  |  2016-2017  |  2017-2018  |  2018-2019  |  2019-2020  |  2021-2022  |  2022-2023

Men's Super League - 2010-2011 Season

Results |  Fixtures |  Documents

Surrey Mens Super League Fixtures 2010/2011
Team names appearing to the left are at Home. All competitions
are subject to confirmation of venue availability.
Week 1 14-Sep       1
          Bye?
Princess 9 (24) v 3 (15) Metropole 9 24 3 15 0 0
WPBL A 10 (23) v 2 (11) Farncombe 10 23 2 11 0 0
Walton WMC 9 (25) v 3 (13) WPAC 9 25 3 13 0 0
Park Barn 5 (13) v 7 (18) Sunbury BL 5 13 7 18 0 0
Fairlands 0 (7) v 12 (28) WWMC C 0 7 12 28 0 0
All Saints 6 (19) v 6 (16) WPBL B 6 19 6 16 0 0
Victoria Club v Bye 0 0 0 0 1 7
        7
Week 2 21-Sep       2
          Bye?
Princess 6 (18) v 6 (17) WPBL A 6 18 6 17 0 0
Victoria Club 5 (14) v 7 (21) Metropole 5 14 7 21 0 0
WPBL B v Bye 0 0 0 0 1 3
WWMC C 4 (12) v 8 (23) All Saints 4 12 8 23 0 0
Sunbury BL 12 (28) v 0 (3) Fairlands 12 28 0 3 0 0
WPAC 4 (13) v 8 (23) Park Barn 4 13 8 23 0 0
Farncombe 2 (8) v 10 (25) Walton WMC 2 8 10 25 0 0
          3
Week 3 28-Sep       3
          Bye?
WPBL A 8 (22) v 4 (17) Metropole 8 22 4 17 0 0
Walton WMC 6 (17) v 6 (21) Princess 6 17 6 21 0 0
Park Barn 10 (0) v 0 (0) Farncombe 10 0 0 0 0 0
Fairlands 2 (11) v 10 (24) WPAC 2 11 10 24 0 0
All Saints 8 (19) v 4 (11) Sunbury BL 8 19 4 11 0 0
Bye v WWMC C 0 0 0 0 1 6
Victoria Club 9 (24) v 3 (9) WPBL B 9 24 3 9 0 0
          6
Week 4 05-Oct       4
          Bye?
Princess 9 (25) v 3 (12) Park Barn 9 25 3 12 0 0
Metropole 2 (14) v 10 (24) Walton WMC 2 14 10 24 0 0
WPBL A 5 (19) v 7 (17) Victoria Club 5 19 7 17 0 0
WWMC C 12 (28) v 0 (9) WPBL B 12 28 0 9 0 0
Sunbury BL v Bye 0 0 0 0 1 5
WPAC 5 (18) v 7 (19) All Saints 5 18 7 19 0 0
Farncombe 4 (14) v 8 (22) Fairlands 4 14 8 22 0 0
          5
Week 5 12-Oct       5
          Bye?
Walton WMC 7 (21) v 5 (17) WPBL A 7 21 5 17 0 0
Park Barn 8 (23) v 4 (17) Metropole 8 23 4 17 0 0
Fairlands 3 (11) v 9 (23) Princess 3 11 9 23 0 0
All Saints 8 (20) v 4 (14) Farncombe 8 20 4 14 0 0
Bye v WPAC 0 0 0 0 1 5
WPBL B 1 (7) v 11 (26) Sunbury BL 1 7 11 26 0 0
Victoria Club 4 (13) v 8 (21) WWMC C 4 13 8 21 0 0
        5
Week 6 19-Oct       6
          Bye?
Princess 8 (19) v 4 (13) All Saints 8 19 4 13 0 0
Metropole 9 (23) v 3 (11) Fairlands 9 23 3 11 0 0
WPBL A 7 (20) v 5 (18) Park Barn 7 20 5 18 0 0
Walton WMC 9 (23) v 3 (13) Victoria Club 9 23 3 13 0 0
Sunbury BL 7 (21) v 5 (18) WWMC C 7 21 5 18 0 0
WPAC 6 (19) v 6 (20) WPBL B 6 19 6 20 0 0
Farncombe v Bye 0 0 0 0 1 7
  7
Week 7 26-Oct       7
  Bye?
Park Barn 5 (17) v 7 (21) Walton WMC 5 17 7 21 0 0
Fairlands 2 (9) v 10 (23) WPBL A 2 9 10 23 0 0
All Saints 8 (23) v 4 (13) Metropole 8 23 4 13 0 0
Bye v Princess 0 0 0 0 1 4
WPBL B 6 (18) v 6 (17) Farncombe 6 18 6 17 0 0
WWMC C 7 (20) v 5 (18) WPAC 7 20 5 18 0 0
Victoria Club 2 (8) v 10 (26) Sunbury BL 2 8 10 26 0 0
          4
Week 8 02-Nov       8
          Bye?
Princess 11 (26) v 1 (9) WPBL B 11 26 1 9 0 0
Metropole v Bye 0 0 0 0 1 2
WPBL A 5 (16) v 7 (20) All Saints 5 16 7 20 0 0
Walton WMC 10 (26) v 2 (5) Fairlands 10 26 2 5 0 0
Park Barn 6 (19) v 6 (18) Victoria Club 6 19 6 18 0 0
WPAC 5 (13) v 7 (20) Sunbury BL 5 13 7 20 0 0
Farncombe 3 (12) v 9 (24) WWMC C 3 12 9 24 0 0
      2
Week 9 09-Nov       9
      Bye?
Fairlands 4 (10) v 8 (24) Park Barn 4 10 8 24 0 0
All Saints 5 (12) v 7 (22) Walton WMC 5 12 7 22 0 0
Bye v WPBL A 0 0 0 0 1 3
WPBL B 4 (13) v 8 (21) Metropole 4 13 8 21 0 0
WWMC C 6 (15) v 6 (20) Princess 6 15 6 20 0 0
Sunbury BL 7 (22) v 5 (12) Farncombe 7 22 5 12 0 0
Victoria Club 7 (20) v 5 (16) WPAC 7 20 5 16 0 0
          3
Week 10 16-Nov       10
          Bye?
Princess 4 (14) v 8 (20) Sunbury BL 4 14 8 20 0 0
Metropole 4 (14) v 8 (20) WWMC C 4 14 8 20 0 0
WPBL A 7 (20) v 5 (13) WPBL B 7 20 5 13 0 0
Walton WMC v Bye 0 0 0 0 1 4
Park Barn 4 (16) v 7 (17) All Saints 4 16 7 17 0 0
Fairlands 1 (5) v 11 (26) Victoria Club 1 5 11 26 0 0
Farncombe 4 (13) v 8 (20) WPAC 4 13 8 20 0 0
      4
Week 11 23-Nov       11
      Bye?
All Saints 7 (20) v 5 (14) Fairlands 7 20 5 14 0 0
Bye v Park Barn 0 0 0 0 1 2
WPBL B 2 (7) v 10 (26) Walton WMC 2 7 10 26 0 0
WWMC C 3 (12) v 9 (23) WPBL A 3 12 9 23 0 0
Sunbury BL 8 (19) v 4 (14) Metropole 8 19 4 14 0 0
WPAC 4 (14) v 8 (24) Princess 4 14 8 24 0 0
Victoria Club 6 (18) v 6 (15) Farncombe 6 18 6 15 0 0
          2
Week 12 21-Dec       12
          Bye?
Princess 10 (23) v 2 (7) Farncombe 10 23 2 7 0 0
Metropole 11 (26) v 1 (12) WPAC 11 26 1 12 0 0
WPBL A 6 (18) v 6 (19) Sunbury BL 6 18 6 19 0 0
Walton WMC 9 (23) v 3 (11) WWMC C 9 23 3 11 0 0
Park Barn 10 (24) v 2 (7) WPBL B 10 24 2 7 0 0
Fairlands v Bye 0 0 0 0 1 6
All Saints 5 (14) v 7 (17) Victoria Club 5 14 7 17 0 0
    6
Week 13 07-Dec       13
          Bye?
Bye v All Saints 0 0 0 0 1 1
WPBL B 7 (20) v 5 (16) Fairlands 7 20 5 16 0 0
WWMC C 7 (22) v 5 (13) Park Barn 7 22 5 13 0 0
Sunbury BL 3 (15) v 9 (25) Walton WMC 3 15 9 25 0 0
WPAC 6 (18) v 6 (18) WPBL A 6 18 6 18 0 0
Farncombe 5 (17) v 7 (20) Metropole 5 17 7 20 0 0
Victoria Club 5 (15) v 7 (21) Princess 5 15 7 21 0 0
1
Week 14 14-Dec       14
          Bye?
Metropole 4 (16) v 8 (21) Princess 4 16 8 21 0 0
Farncombe 5 (14) v 7 (19) WPBL A 5 14 7 19 0 0
WPAC 4 (14) v 8 (23) Walton WMC 4 14 8 23 0 0
Sunbury BL 7 (20) v 5 (15) Park Barn 7 20 5 15 0 0
WWMC C 10 (26) v 2 (12) Fairlands 10 26 2 12 0 0
WPBL B 3 (9) v 9 (24) All Saints 3 9 9 24 0 0
Bye v Victoria Club 0 0 0 0 1 7
7
         
21-Dec
     
Free Night
28-Dec
     
Christmas & New Year Break
     
Week 15 04-Jan       15
      Bye?
WPBL A 4 (13) v 8 (20) Princess 4 13 8 20 0 0
Metropole 8 (22) v 4 (14) Victoria Club 8 22 4 14 0 0
Bye v WPBL B 0 0 0 0 1 3
All Saints 9 (23) v 3 (12) WWMC C 9 23 3 12 0 0
Fairlands 3 (9) v 9 (23) Sunbury BL 3 9 9 23 0 0
Park Barn 10 (25) v 2 (12) WPAC 10 25 2 12 0 0
Walton WMC 10 (26) v 2 (4) Farncombe 10 26 2 4 0 0
    3
Week 16 11-Jan       16
    Bye?
Metropole 6 (19) v 6 (19) WPBL A 6 19 6 19 0 0
Princess 6 (19) v 6 (16) Walton WMC 6 19 6 16 0 0
Farncombe 2 (11) v 10 (26) Park Barn 2 11 10 26 0 0
WPAC 10 (26) v 2 (9) Fairlands 10 26 2 9 0 0
Sunbury BL 6 (19) v 6 (17) All Saints 6 19 6 17 0 0
WWMC C v Bye 0 0 0 0 1 6
WPBL B 5 (20) v 7 (22) Victoria Club 5 20 7 22 0 0
    6
Week 17 18-Jan       17
    Bye?
Park Barn 2 (13) v 10 (26) Princess 2 13 10 26 0 0
Walton WMC 8 (24) v 4 (13) Metropole 8 24 4 13 0 0
Victoria Club 6 (18) v 6 (18) WPBL A 6 18 6 18 0 0
WPBL B 4 (15) v 8 (22) WWMC C 4 15 8 22 0 0
Bye v Sunbury BL 0 0 0 0 1 5
All Saints 6 (21) v 6 (18) WPAC 6 21 6 18 0 0
Fairlands 4 (14) v 8 (22) Farncombe 4 14 8 22 0 0
    5
Week 18 25-Jan       18
      Bye?
WPBL A 3 (15) v 9 (24) Walton WMC 3 15 9 24 0 0
Metropole 8 (19) v 4 (16) Park Barn 8 19 4 16 0 0
Princess 9 (22) v 3 (11) Fairlands 9 22 3 11 0 0
Farncombe 1 (9) v 11 (27) All Saints 1 9 11 27 0 0
WPAC v Bye 0 0 0 0 1 5
Sunbury BL 8 (20) v 4 (9) WPBL B 8 20 4 9 0 0
WWMC C 4 (16) v 8 (21) Victoria Club 4 16 8 21 0 0
        5
Week 19 01-Feb       19
    Bye?
All Saints 4 (11) v 8 (21) Princess 4 11 8 21 0 0
Fairlands 2 (2) v 10 (26) Metropole 2 2 10 26 0 0
Park Barn 7 (22) v 5 (15) WPBL A 7 22 5 15 0 0
Victoria Club 1 (6) v 11 (26) Walton WMC 1 6 11 26 0 0
WWMC C 7 (19) v 5 (18) Sunbury BL 7 19 5 18 0 0
WPBL B 6 (18) v 6 (19) WPAC 6 18 6 19 0 0
Bye v Farncombe 0 0 0 0 1 7
    7
Week 20 08-Feb       20
    Bye?
Walton WMC 7 (20) v 5 (13) Park Barn 7 20 5 13 0 0
WPBL A 12 (28) v 0 (6) Fairlands 12 28 0 6 0 0
Metropole 7 (20) v 5 (17) All Saints 7 20 5 17 0 0
Princess v Bye 0 0 0 0 1 4
Farncombe 5 (16) v 7 (19) WPBL B 5 16 7 19 0 0
WPAC 5 (14) v 7 (20) WWMC C 5 14 7 20 0 0
Sunbury BL 6 (19) v 6 (17) Victoria Club 6 19 6 17 0 0
      4
Week 21 15-Feb       21
          Bye?
WPBL B 2 (10) v 10 (24) Princess 2 10 10 24 0 0
Bye v Metropole 0 0 0 0 1 2
All Saints 5 (15) v 7 (20) WPBL A 5 15 7 20 0 0
Fairlands 0 (4) v 12 (28) Walton WMC 0 4 12 28 0 0
Victoria Club 4 (10) v 8 (21) Park Barn 4 10 8 21 0 0
Sunbury BL 10 (26) v 2 (8) WPAC 10 26 2 8 0 0
WWMC C 9 (25) v 3 (10) Farncombe 9 25 3 10 0 0
        2
Week 22 22-Feb       22
          Bye?
Park Barn 9 (24) v 3 (9) Fairlands 9 24 3 9 0 0
Walton WMC 8 (22) v 4 (11) All Saints 8 22 4 11 0 0
WPBL A v Bye 0 0 0 0 1 3
Metropole 11 (21) v 1 (3) WPBL B 11 21 1 3 0 0
Princess 8 (22) v 4 (13) WWMC C 8 22 4 13 0 0
Farncombe 2 (8) v 10 (24) Sunbury BL 2 8 10 24 0 0
WPAC 4 (9) v 8 (23) Victoria Club 4 9 8 23 0 0
          3
Week 23 01-Mar       23
          Bye?
Sunbury BL 7 (18) v 5 (16) Princess 7 18 5 16 0 0
WWMC C 4 (14) v 8 (20) Metropole 4 14 8 20 0 0
WPBL B 3 (11) v 9 (24) WPBL A 3 11 9 24 0 0
Bye v Walton WMC 0 0 0 0 1 4
All Saints 6 (14) v 6 (21) Park Barn 6 14 6 21 0 0
Victoria Club 10 (26) v 2 (6) Fairlands 10 26 2 6 0 0
WPAC 5 (15) v 7 (21) Farncombe 5 15 7 21 0 0
          4
Week 24 08-Mar       24
          Bye?
Fairlands 4 (11) v 8 (21) All Saints 4 11 8 21 0 0
Park Barn v Bye 0 0 0 0 1 2
Walton WMC 9 (25) v 3 (9) WPBL B 9 25 3 9 0 0
WPBL A 5 (16) v 7 (18) WWMC C 5 16 7 18 0 0
Metropole 7 (17) v 4 (12) Sunbury BL 7 17 4 12 0 0
Princess 9 (25) v 3 (12) WPAC 9 25 3 12 0 0
Farncombe 3 (9) v 9 (24) Victoria Club 3 9 9 24 0 0
          2
Week 25 15-Mar       25
          Bye?
Farncombe 0 (3) v 12 (28) Princess 0 3 12 28 0 0
WPAC 5 (16) v 7 (17) Metropole 5 16 7 17 0 0
Sunbury BL 8 (22) v 4 (11) WPBL A 8 22 4 11 0 0
WWMC C 1 (5) v 11 (27) Walton WMC 1 5 11 27 0 0
WPBL B 5 (15) v 7 (18) Park Barn 5 15 7 18 0 0
Bye v Fairlands 0 0 0 0 1 6
Victoria Club 4 (11) v 8 (22) All Saints 4 11 8 22 0 0
        6
Free Week 22-Mar      
This is the final night for re-arrangements.  All
postponements must be played by this date.
Week 26 29-Mar       26
          Bye?
All Saints v Bye 0 0 0 0 1 1
Fairlands 5 (17) v 7 (18) WPBL B 5 17 7 18 0 0
Park Barn 7 (16) v 5 (16) WWMC C 7 16 5 16 0 0
Walton WMC 8 (22) v 4 (12) Sunbury BL 8 22 4 12 0 0
WPBL A 7 (22) v 5 (18) WPAC 7 22 5 18 0 0
Metropole 9 (25) v 3 (11) Farncombe 9 25 3 11 0 0
Princess 7 (18) v 5 (17) Victoria Club 7 18 5 17 0 0
  1
Triples 05-Apr      
Register 8:15
Toe the Oche 8:30
£9.00 per team
Pairs 12-Apr      
Register 8:15
Toe the Oche 8:30
£6.00 per team
Singles Week 1 19-Apr      
Register 8:15
Toe the Oche 8:30
£6.00 per player
Singles Week 2 26-Apr      
Register 8:15
Toe the Oche 8:30
£6.00 per player
Finals & Presentations     03-May-11
         
Surrey Men's Super League
Committee Login
Web site created by Martin Byrne.
This site is copyright. Images are used with the copyright holders' permission.   Statement
Total Visitors: 22684
Site last updated: March 25 18:14