Saturday, 20 April 2024

League Secretary
Lisa Munt
lisamunt@hotmail.com

Would you like to advertise here? Contact Us

Home
Mens SL
Ladies SL
Archive
Contact Us

Mens Super League | Ladies Super League | News | Diary | Toe The Oche

Select a year: 2003-2004  |  2004-2005  |  2005-2006  |  2006-2007  |  2007-2008  |  2008-2009  |  2009-2010  |  2010-2011  |  2011-2012  |  2012-2013  |  2013-2014  |  2014-2015  |  2015-2016  |  2016-2017  |  2017-2018  |  2018-2019  |  2019-2020  |  2021-2022  |  2022-2023

Men's Super League - 2011-2012 Season

Results |  Fixtures |  Documents

Surrey Mens Super League Fixtures 2011/2012
Team names appearing to the left are at Home. All competitions
are subject to confirmation of venue availability.
Week 1 06-Sep       1
          Bye?
Sunbury BL 'B' 3 (16) v 9 (23) Metropole 3 16 9 23 0 0
Princess 7 (21) v 5 (18) WPAC 7 21 5 18 0 0
Park Barn 5 (19) v 7 (20) WPBL 5 19 7 20 0 0
Belmont Cons 8 (23) v 4 (14) Fairlands 8 23 4 14 0 0
Walton WMC 12 (28) v 0 (8) Victoria Club 12 28 0 8 0 0
All Saints 5 (14) v 7 (20) Sunbury BL 'A' 5 14 7 20 0 0
        0
Week 2 13-Sep       2
          Bye?
Sunbury BL 'B' 7 (18) v 5 (17) Princess 7 18 5 17 0 0
Metropole 5 (17) v 7 (15) All Saints 5 17 7 15 0 0
Victoria Club 3 (10) v 9 (25) Sunbury BL 'A' 3 10 9 25 0 0
Fairlands 1 (10) v 11 (27) Walton WMC 1 10 11 27 0 0
WPBL 8 (22) v 4 (16) Belmont Cons 8 22 4 16 0 0
WPAC 4 (12) v 8 (23) Park Barn 4 12 8 23 0 0
          0
Week 3 20-Sep       3
          Bye?
Princess 8 (22) v 4 (13) Metropole 8 22 4 13 0 0
Park Barn 4 (13) v 8 (21) Sunbury BL 'B' 4 13 8 21 0 0
Belmont Cons 10 (24) v 2 (10) WPAC 10 24 2 10 0 0
Walton WMC 9 (24) v 3 (15) WPBL 9 24 3 15 0 0
Sunbury BL 'A' 10 (25) v 2 (11) Fairlands 10 25 2 11 0 0
All Saints 4 (17) v 8 (22) Victoria Club 4 17 8 22 0 0
          0
Week 4 27-Sep       4
          Bye?
Sunbury BL 'B' 8 (23) v 4 (17) Belmont Cons 8 23 4 17 0 0
Metropole 5 (15) v 7 (18) Park Barn 5 15 7 18 0 0
Princess 9 (25) v 3 (11) All Saints 9 25 3 11 0 0
Fairlands 4 (15) v 8 (23) Victoria Club 4 15 8 23 0 0
WPBL 4 (13) v 8 (20) Sunbury BL 'A' 4 13 8 20 0 0
WPAC 0 (7) v 12 (28) Walton WMC 0 7 12 28 0 0
          0
Week 5 04-Oct       5
          Bye?
Park Barn 4 (14) v 8 (24) Princess 4 14 8 24 0 0
Belmont Cons 8 (21) v 4 (14) Metropole 8 21 4 14 0 0
Walton WMC 11 (27) v 1 (10) Sunbury BL 'B' 11 27 1 10 0 0
Sunbury BL 'A' 5 (19) v 7 (17) WPAC 5 19 7 17 0 0
Victoria Club 0 (4) v 12 (28) WPBL 0 4 12 28 0 0
All Saints 6 (19) v 6 (18) Fairlands 6 19 6 18 0 0
        0
Week 6 11-Oct       6
          Bye?
Sunbury BL 'B' 8 (20) v 4 (16) Sunbury BL 'A' 8 20 4 16 0 0
Metropole 1 (10) v 11 (27) Walton WMC 1 10 11 27 0 0
Princess 8 (24) v 4 (11) Belmont Cons 8 24 4 11 0 0
Park Barn 7 (19) v 5 (14) All Saints 7 19 5 14 0 0
WPBL 11 (27) v 1 (10) Fairlands 11 27 1 10 0 0
WPAC 6 (20) v 6 (18) Victoria Club 6 20 6 18 0 0
  0
Week 7 18-Oct       7
  Bye?
Belmont Cons 2 (8) v 10 (25) Park Barn 2 8 10 25 0 0
Walton WMC 10 (25) v 2 (10) Princess 10 25 2 10 0 0
Sunbury BL 'A' 9 (22) v 3 (14) Metropole 9 22 3 14 0 0
Victoria Club 5 (16) v 7 (19) Sunbury BL 'B' 5 16 7 19 0 0
Fairlands 4 (12) v 8 (22) WPAC 4 12 8 22 0 0
All Saints 2 (12) v 10 (25) WPBL 2 12 10 25 0 0
          0
Week 8 25-Oct       8
          Bye?
Sunbury BL 'B' 10 (24) v 2 (11) Fairlands 10 24 2 11 0 0
Metropole 4 (16) v 8 (21) Victoria Club 4 16 8 21 0 0
Princess 6 (16) v 6 (19) Sunbury BL 'A' 6 16 6 19 0 0
Park Barn 5 (16) v 7 (20) Walton WMC 5 16 7 20 0 0
Belmont Cons 6 (18) v 6 (18) All Saints 6 18 6 18 0 0
WPAC 4 (15) v 8 (21) WPBL 4 15 8 21 0 0
      0
Week 9 01-Nov       9
      Bye?
Walton WMC 8 (21) v 4 (13) Belmont Cons 8 21 4 13 0 0
Sunbury BL 'A' 9 (21) v 3 (13) Park Barn 9 21 3 13 0 0
Victoria Club 1 (6) v 11 (26) Princess 1 6 11 26 0 0
Fairlands 4 (14) v 8 (23) Metropole 4 14 8 23 0 0
WPBL 9 (23) v 3 (9) Sunbury BL 'B' 9 23 3 9 0 0
All Saints 5 (16) v 7 (21) WPAC 5 16 7 21 0 0
          0
Week 10 08-Nov       10
          Bye?
Sunbury BL 'B' 8 (19) v 4 (14) WPAC 8 19 4 14 0 0
Metropole 3 (12) v 9 (22) WPBL 3 12 9 22 0 0
Princess 9 (23) v 3 (10) Fairlands 9 23 3 10 0 0
Park Barn 4 (16) v 8 (20) Victoria Club 4 16 8 20 0 0
Belmont Cons 3 (8) v 9 (24) Sunbury BL 'A' 3 8 9 24 0 0
Walton WMC 10 (26) v 2 (10) All Saints 10 26 2 10 0 0
      0
Week 11 15-Nov       11
      Bye?
Sunbury BL 'A' 3 (12) v 9 (24) Walton WMC 3 12 9 24 0 0
Victoria Club 9 (23) v 3 (12) Belmont Cons 9 23 3 12 0 0
Fairlands 5 (12) v 7 (22) Park Barn 5 12 7 22 0 0
WPBL 4 (14) v 8 (21) Princess 4 14 8 21 0 0
WPAC 8 (23) v 4 (17) Metropole 8 23 4 17 0 0
All Saints 7 (19) v 5 (19) Sunbury BL 'B' 7 19 5 19 0 0
          0
Week 12 22-Nov       12
          Bye?
Metropole 5 (16) v 7 (21) Sunbury BL 'B' 5 16 7 21 0 0
WPAC 1 (11) v 11 (27) Princess 1 11 11 27 0 0
WPBL 6 (21) v 6 (15) Park Barn 6 21 6 15 0 0
Fairlands 6 (17) v 6 (18) Belmont Cons 6 17 6 18 0 0
Victoria Club 1 (10) v 11 (26) Walton WMC 1 10 11 26 0 0
Sunbury BL 'A' 10 (24) v 2 (14) All Saints 10 24 2 14 0 0
    0
Week 13 29-Nov       13
          Bye?
Princess 8 (24) v 4 (12) Sunbury BL 'B' 8 24 4 12 0 0
All Saints 4 (14) v 8 (23) Metropole 4 14 8 23 0 0
Sunbury BL 'A' 11 (27) v 1 (11) Victoria Club 11 27 1 11 0 0
Walton WMC 11 (27) v 1 (7) Fairlands 11 27 1 7 0 0
Belmont Cons 4 (12) v 8 (20) WPBL 4 12 8 20 0 0
Park Barn 10 (25) v 2 (9) WPAC 10 25 2 9 0 0
0
Week 14 06-Dec       14
          Bye?
Metropole 1 (8) v 11 (27) Princess 1 8 11 27 0 0
Sunbury BL 'B' 5 (19) v 7 (16) Park Barn 5 19 7 16 0 0
WPAC 6 (18) v 6 (17) Belmont Cons 6 18 6 17 0 0
WPBL 5 (15) v 7 (20) Walton WMC 5 15 7 20 0 0
Fairlands 0 (3) v 12 (28) Sunbury BL 'A' 0 3 12 28 0 0
Victoria Club 6 (21) v 6 (17) All Saints 6 21 6 17 0 0
0
         
13-Dec
     
Free Night
20-Dec
     
Mid-season Meeting
27-Dec / 03-Jan
     
Christmas & New Year Break
     
Week 15 10-Jan       15
      Bye?
Belmont Cons 4 (13) v 8 (20) Sunbury BL 'B' 4 13 8 20 0 0
Park Barn 7 (21) v 5 (15) Metropole 7 21 5 15 0 0
All Saints 1 (5) v 11 (25) Princess 1 5 11 25 0 0
Victoria Club 10 (25) v 2 (11) Fairlands 10 25 2 11 0 0
Sunbury BL 'A' 7 (17) v 5 (16) WPBL 7 17 5 16 0 0
Walton WMC 11 (26) v 1 (8) WPAC 11 26 1 8 0 0
    0
Week 16 17-Jan       16
    Bye?
Princess 9 (24) v 3 (16) Park Barn 9 24 3 16 0 0
Metropole 7 (20) v 5 (16) Belmont Cons 7 20 5 16 0 0
Sunbury BL 'B' 2 (11) v 10 (24) Walton WMC 2 11 10 24 0 0
WPAC 0 (7) v 12 (28) Sunbury BL 'A' 0 7 12 28 0 0
WPBL 7 (18) v 5 (17) Victoria Club 7 18 5 17 0 0
Fairlands 5 (16) v 7 (16) All Saints 5 16 7 16 0 0
    0
Week 17 24-Jan       17
    Bye?
Sunbury BL 'A' 7 (20) v 5 (15) Sunbury BL 'B' 7 20 5 15 0 0
Walton WMC 9 (24) v 3 (9) Metropole 9 24 3 9 0 0
Belmont Cons 1 (9) v 11 (27) Princess 1 9 11 27 0 0
All Saints 4 (13) v 8 (23) Park Barn 4 13 8 23 0 0
Fairlands 0 (5) v 12 (28) WPBL 0 5 12 28 0 0
Victoria Club 10 (25) v 2 (9) WPAC 10 25 2 9 0 0
    0
Week 18 31-Jan       18
      Bye?
Park Barn 8 (23) v 4 (13) Belmont Cons 8 23 4 13 0 0
Princess 5 (17) v 7 (18) Walton WMC 5 17 7 18 0 0
Metropole 1 (7) v 11 (27) Sunbury BL 'A' 1 7 11 27 0 0
Sunbury BL 'B' 8 (23) v 4 (10) Victoria Club 8 23 4 10 0 0
WPAC 6 (21) v 6 (14) Fairlands 6 21 6 14 0 0
WPBL 8 (21) v 4 (13) All Saints 8 21 4 13 0 0
        0
Week 19 07-Feb       19
    Bye?
Fairlands 4 (14) v 8 (21) Sunbury BL 'B' 4 14 8 21 0 0
Victoria Club 9 (22) v 3 (11) Metropole 9 22 3 11 0 0
Sunbury BL 'A' 9 (25) v 3 (13) Princess 9 25 3 13 0 0
Walton WMC 10 (26) v 2 (8) Park Barn 10 26 2 8 0 0
All Saints 6 (20) v 6 (16) Belmont Cons 6 20 6 16 0 0
WPBL 10 (25) v 2 (8) WPAC 10 25 2 8 0 0
    0
Week 20 14-Feb       20
    Bye?
Belmont Cons 1 (11) v 11 (26) Walton WMC 1 11 11 26 0 0
Park Barn 5 (19) v 7 (21) Sunbury BL 'A' 5 19 7 21 0 0
Princess 7 (21) v 5 (14) Victoria Club 7 21 5 14 0 0
Metropole 9 (23) v 3 (11) Fairlands 9 23 3 11 0 0
Sunbury BL 'B' 6 (18) v 6 (20) WPBL 6 18 6 20 0 0
WPAC 6 (13) v 6 (19) All Saints 6 13 6 19 0 0
      0
Week 21 21-Feb       21
          Bye?
WPAC 3 (14) v 9 (22) Sunbury BL 'B' 3 14 9 22 0 0
WPBL 11 (27) v 1 (6) Metropole 11 27 1 6 0 0
Fairlands 3 (11) v 9 (21) Princess 3 11 9 21 0 0
Victoria Club 5 (16) v 7 (20) Park Barn 5 16 7 20 0 0
Sunbury BL 'A' 11 (25) v 1 (6) Belmont Cons 11 25 1 6 0 0
All Saints 2 (7) v 10 (26) Walton WMC 2 7 10 26 0 0
#N/A #N/A #N/A #N/A 0 0
Free Week 28-Feb      
This is the final night for re-arrangements.  All
postponements must be played by this date.
        0
Week 22 06-Mar       22
          Bye?
Walton WMC v Sunbury BL 'A' 0 0 0 0 0 0
Belmont Cons v Victoria Club 0 0 0 0 0 0
Park Barn v Fairlands 0 0 0 0 0 0
Princess v WPBL 0 0 0 0 0 0
Metropole v WPAC 0 0 0 0 0 0
Sunbury BL 'B' v All Saints 0 0 0 0 0 0
          0
Triples 13-Mar      
Register 8:15
Toe the Oche 8:30
£9.00 per team
Pairs 20-Mar      
Register 8:15
Toe the Oche 8:30
£6.00 per team
Singles Week 1 27-Mar      
Register 8:15
Toe the Oche 8:30
£6.00 per player
Singles Week 2 03-Apr      
Register 8:15
Toe the Oche 8:30
£6.00 per player
Free Week 10-Apr      
Free Night
Competition to be decided at mid-season meeting
Finals & Presentations     17-Apr-12
         
Surrey Mens Super League Fixtures 2011/2012
Team names appearing to the left are at Home. All competitions
are subject to confirmation of venue availability.
Week 1 06-Sep       1
          Bye?
Sunbury BL 'B' 3 (16) v 9 (23) Metropole 3 16 9 23 0 0
Princess 7 (21) v 5 (18) WPAC 7 21 5 18 0 0
Park Barn 5 (19) v 7 (20) WPBL 5 19 7 20 0 0
Belmont Cons 8 (23) v 4 (14) Fairlands 8 23 4 14 0 0
Walton WMC 12 (28) v 0 (8) Victoria Club 12 28 0 8 0 0
All Saints 5 (14) v 7 (20) Sunbury BL 'A' 5 14 7 20 0 0
        0
Week 2 13-Sep       2
          Bye?
Sunbury BL 'B' 7 (18) v 5 (17) Princess 7 18 5 17 0 0
Metropole 5 (17) v 7 (15) All Saints 5 17 7 15 0 0
Victoria Club 3 (10) v 9 (25) Sunbury BL 'A' 3 10 9 25 0 0
Fairlands 1 (10) v 11 (27) Walton WMC 1 10 11 27 0 0
WPBL 8 (22) v 4 (16) Belmont Cons 8 22 4 16 0 0
WPAC 4 (12) v 8 (23) Park Barn 4 12 8 23 0 0
          0
Week 3 20-Sep       3
          Bye?
Princess 8 (22) v 4 (13) Metropole 8 22 4 13 0 0
Park Barn 4 (13) v 8 (21) Sunbury BL 'B' 4 13 8 21 0 0
Belmont Cons 10 (24) v 2 (10) WPAC 10 24 2 10 0 0
Walton WMC 9 (24) v 3 (15) WPBL 9 24 3 15 0 0
Sunbury BL 'A' 10 (25) v 2 (11) Fairlands 10 25 2 11 0 0
All Saints 4 (17) v 8 (22) Victoria Club 4 17 8 22 0 0
          0
Week 4 27-Sep       4
          Bye?
Sunbury BL 'B' 8 (23) v 4 (17) Belmont Cons 8 23 4 17 0 0
Metropole 5 (15) v 7 (18) Park Barn 5 15 7 18 0 0
Princess 9 (25) v 3 (11) All Saints 9 25 3 11 0 0
Fairlands 4 (15) v 8 (23) Victoria Club 4 15 8 23 0 0
WPBL 4 (13) v 8 (20) Sunbury BL 'A' 4 13 8 20 0 0
WPAC 0 (7) v 12 (28) Walton WMC 0 7 12 28 0 0
          0
Week 5 04-Oct       5
          Bye?
Park Barn 4 (14) v 8 (24) Princess 4 14 8 24 0 0
Belmont Cons 8 (21) v 4 (14) Metropole 8 21 4 14 0 0
Walton WMC 11 (27) v 1 (10) Sunbury BL 'B' 11 27 1 10 0 0
Sunbury BL 'A' 5 (19) v 7 (17) WPAC 5 19 7 17 0 0
Victoria Club 0 (4) v 12 (28) WPBL 0 4 12 28 0 0
All Saints 6 (19) v 6 (18) Fairlands 6 19 6 18 0 0
        0
Week 6 11-Oct       6
          Bye?
Sunbury BL 'B' 8 (20) v 4 (16) Sunbury BL 'A' 8 20 4 16 0 0
Metropole 1 (10) v 11 (27) Walton WMC 1 10 11 27 0 0
Princess 8 (24) v 4 (11) Belmont Cons 8 24 4 11 0 0
Park Barn 7 (19) v 5 (14) All Saints 7 19 5 14 0 0
WPBL 11 (27) v 1 (10) Fairlands 11 27 1 10 0 0
WPAC 6 (20) v 6 (18) Victoria Club 6 20 6 18 0 0
  0
Week 7 18-Oct       7
  Bye?
Belmont Cons 2 (8) v 10 (25) Park Barn 2 8 10 25 0 0
Walton WMC 10 (25) v 2 (10) Princess 10 25 2 10 0 0
Sunbury BL 'A' 9 (22) v 3 (14) Metropole 9 22 3 14 0 0
Victoria Club 5 (16) v 7 (19) Sunbury BL 'B' 5 16 7 19 0 0
Fairlands 4 (12) v 8 (22) WPAC 4 12 8 22 0 0
All Saints 2 (12) v 10 (25) WPBL 2 12 10 25 0 0
          0
Week 8 25-Oct       8
          Bye?
Sunbury BL 'B' 10 (24) v 2 (11) Fairlands 10 24 2 11 0 0
Metropole 4 (16) v 8 (21) Victoria Club 4 16 8 21 0 0
Princess 6 (16) v 6 (19) Sunbury BL 'A' 6 16 6 19 0 0
Park Barn 5 (16) v 7 (20) Walton WMC 5 16 7 20 0 0
Belmont Cons 6 (18) v 6 (18) All Saints 6 18 6 18 0 0
WPAC 4 (15) v 8 (21) WPBL 4 15 8 21 0 0
      0
Week 9 01-Nov       9
      Bye?
Walton WMC 8 (21) v 4 (13) Belmont Cons 8 21 4 13 0 0
Sunbury BL 'A' 9 (21) v 3 (13) Park Barn 9 21 3 13 0 0
Victoria Club 1 (6) v 11 (26) Princess 1 6 11 26 0 0
Fairlands 4 (14) v 8 (23) Metropole 4 14 8 23 0 0
WPBL 9 (23) v 3 (9) Sunbury BL 'B' 9 23 3 9 0 0
All Saints 5 (16) v 7 (21) WPAC 5 16 7 21 0 0
          0
Week 10 08-Nov       10
          Bye?
Sunbury BL 'B' 8 (19) v 4 (14) WPAC 8 19 4 14 0 0
Metropole 3 (12) v 9 (22) WPBL 3 12 9 22 0 0
Princess 9 (23) v 3 (10) Fairlands 9 23 3 10 0 0
Park Barn 4 (16) v 8 (20) Victoria Club 4 16 8 20 0 0
Belmont Cons 3 (8) v 9 (24) Sunbury BL 'A' 3 8 9 24 0 0
Walton WMC 10 (26) v 2 (10) All Saints 10 26 2 10 0 0
      0
Week 11 15-Nov       11
      Bye?
Sunbury BL 'A' 3 (12) v 9 (24) Walton WMC 3 12 9 24 0 0
Victoria Club 9 (23) v 3 (12) Belmont Cons 9 23 3 12 0 0
Fairlands 5 (12) v 7 (22) Park Barn 5 12 7 22 0 0
WPBL 4 (14) v 8 (21) Princess 4 14 8 21 0 0
WPAC 8 (23) v 4 (17) Metropole 8 23 4 17 0 0
All Saints 7 (19) v 5 (19) Sunbury BL 'B' 7 19 5 19 0 0
          0
Week 12 22-Nov       12
          Bye?
Metropole 5 (16) v 7 (21) Sunbury BL 'B' 5 16 7 21 0 0
WPAC 1 (11) v 11 (27) Princess 1 11 11 27 0 0
WPBL 6 (21) v 6 (15) Park Barn 6 21 6 15 0 0
Fairlands 6 (17) v 6 (18) Belmont Cons 6 17 6 18 0 0
Victoria Club 1 (10) v 11 (26) Walton WMC 1 10 11 26 0 0
Sunbury BL 'A' 10 (24) v 2 (14) All Saints 10 24 2 14 0 0
    0
Week 13 29-Nov       13
          Bye?
Princess 8 (24) v 4 (12) Sunbury BL 'B' 8 24 4 12 0 0
All Saints 4 (14) v 8 (23) Metropole 4 14 8 23 0 0
Sunbury BL 'A' 11 (27) v 1 (11) Victoria Club 11 27 1 11 0 0
Walton WMC 11 (27) v 1 (7) Fairlands 11 27 1 7 0 0
Belmont Cons 4 (12) v 8 (20) WPBL 4 12 8 20 0 0
Park Barn 10 (25) v 2 (9) WPAC 10 25 2 9 0 0
0
Week 14 06-Dec       14
          Bye?
Metropole 1 (8) v 11 (27) Princess 1 8 11 27 0 0
Sunbury BL 'B' 5 (19) v 7 (16) Park Barn 5 19 7 16 0 0
WPAC 6 (18) v 6 (17) Belmont Cons 6 18 6 17 0 0
WPBL 5 (15) v 7 (20) Walton WMC 5 15 7 20 0 0
Fairlands 0 (3) v 12 (28) Sunbury BL 'A' 0 3 12 28 0 0
Victoria Club 6 (21) v 6 (17) All Saints 6 21 6 17 0 0
0
         
13-Dec
     
Free Night
20-Dec
     
Mid-season Meeting
27-Dec / 03-Jan
     
Christmas & New Year Break
     
Week 15 10-Jan       15
      Bye?
Belmont Cons 4 (13) v 8 (20) Sunbury BL 'B' 4 13 8 20 0 0
Park Barn 7 (21) v 5 (15) Metropole 7 21 5 15 0 0
All Saints 1 (5) v 11 (25) Princess 1 5 11 25 0 0
Victoria Club 10 (25) v 2 (11) Fairlands 10 25 2 11 0 0
Sunbury BL 'A' 7 (17) v 5 (16) WPBL 7 17 5 16 0 0
Walton WMC 11 (26) v 1 (8) WPAC 11 26 1 8 0 0
    0
Week 16 17-Jan       16
    Bye?
Princess 9 (24) v 3 (16) Park Barn 9 24 3 16 0 0
Metropole 7 (20) v 5 (16) Belmont Cons 7 20 5 16 0 0
Sunbury BL 'B' 2 (11) v 10 (24) Walton WMC 2 11 10 24 0 0
WPAC 0 (7) v 12 (28) Sunbury BL 'A' 0 7 12 28 0 0
WPBL 7 (18) v 5 (17) Victoria Club 7 18 5 17 0 0
Fairlands 5 (16) v 7 (16) All Saints 5 16 7 16 0 0
    0
Week 17 24-Jan       17
    Bye?
Sunbury BL 'A' 7 (20) v 5 (15) Sunbury BL 'B' 7 20 5 15 0 0
Walton WMC 9 (24) v 3 (9) Metropole 9 24 3 9 0 0
Belmont Cons 1 (9) v 11 (27) Princess 1 9 11 27 0 0
All Saints 4 (13) v 8 (23) Park Barn 4 13 8 23 0 0
Fairlands 0 (5) v 12 (28) WPBL 0 5 12 28 0 0
Victoria Club 10 (25) v 2 (9) WPAC 10 25 2 9 0 0
    0
Week 18 31-Jan       18
      Bye?
Park Barn 8 (23) v 4 (13) Belmont Cons 8 23 4 13 0 0
Princess 5 (17) v 7 (18) Walton WMC 5 17 7 18 0 0
Metropole 1 (7) v 11 (27) Sunbury BL 'A' 1 7 11 27 0 0
Sunbury BL 'B' 8 (23) v 4 (10) Victoria Club 8 23 4 10 0 0
WPAC 6 (21) v 6 (14) Fairlands 6 21 6 14 0 0
WPBL 8 (21) v 4 (13) All Saints 8 21 4 13 0 0
        0
Week 19 07-Feb       19
    Bye?
Fairlands 4 (14) v 8 (21) Sunbury BL 'B' 4 14 8 21 0 0
Victoria Club 9 (22) v 3 (11) Metropole 9 22 3 11 0 0
Sunbury BL 'A' 9 (25) v 3 (13) Princess 9 25 3 13 0 0
Walton WMC 10 (26) v 2 (8) Park Barn 10 26 2 8 0 0
All Saints 6 (20) v 6 (16) Belmont Cons 6 20 6 16 0 0
WPBL 10 (25) v 2 (8) WPAC 10 25 2 8 0 0
    0
Week 20 14-Feb       20
    Bye?
Belmont Cons 1 (11) v 11 (26) Walton WMC 1 11 11 26 0 0
Park Barn 5 (19) v 7 (21) Sunbury BL 'A' 5 19 7 21 0 0
Princess 7 (21) v 5 (14) Victoria Club 7 21 5 14 0 0
Metropole 9 (23) v 3 (11) Fairlands 9 23 3 11 0 0
Sunbury BL 'B' 6 (18) v 6 (20) WPBL 6 18 6 20 0 0
WPAC 6 (13) v 6 (19) All Saints 6 13 6 19 0 0
      0
Week 21 21-Feb       21
          Bye?
WPAC 3 (14) v 9 (22) Sunbury BL 'B' 3 14 9 22 0 0
WPBL 11 (27) v 1 (6) Metropole 11 27 1 6 0 0
Fairlands 3 (11) v 9 (21) Princess 3 11 9 21 0 0
Victoria Club 5 (16) v 7 (20) Park Barn 5 16 7 20 0 0
Sunbury BL 'A' 11 (25) v 1 (6) Belmont Cons 11 25 1 6 0 0
All Saints 2 (7) v 10 (26) Walton WMC 2 7 10 26 0 0
#N/A #N/A #N/A #N/A 0 0
Free Week 28-Feb      
This is the final night for re-arrangements.  All
postponements must be played by this date.
        0
Week 22 06-Mar       22
          Bye?
Walton WMC 6 (19) v 6 (18) Sunbury BL 'A' 6 19 6 18 0 0
Belmont Cons 4 (15) v 8 (21) Victoria Club 4 15 8 21 0 0
Park Barn 8 (21) v 4 (10) Fairlands 8 21 4 10 0 0
Princess 8 (20) v 4 (16) WPBL 8 20 4 16 0 0
Metropole 7 (19) v 5 (18) WPAC 7 19 5 18 0 0
Sunbury BL 'B' 8 (24) v 4 (15) All Saints 8 24 4 15 0 0
          0
Triples 13-Mar      
Register 8:15
Toe the Oche 8:30
£9.00 per team
Pairs 20-Mar      
Register 8:15
Toe the Oche 8:30
£6.00 per team
Singles Week 1 27-Mar      
Register 8:15
Toe the Oche 8:30
£6.00 per player
Singles Week 2 03-Apr      
Register 8:15
Toe the Oche 8:30
£6.00 per player
Free Week 10-Apr      
Free Night
Charity Pairs Competition
£2.00 per player
Finals & Presentations     17-Apr-12
Surrey Men's Super League
Committee Login
Web site created by Martin Byrne.
This site is copyright. Images are used with the copyright holders' permission.   Statement
Total Visitors: 21978
Site last updated: March 25 18:14